It has almost been a century since the SAT started and its popularity among high schoolers has grown off the charts. This year, if you’re planning to give the SAT exam you might already have a dream college on the vision board and a target score.
In this article, we will talk about:
- Universities Accepting SAT Scores in the World
- Universities Accepting SAT Scores in the US
- Universities Accepting SAT Scores in India
- Universities Accepting SAT Scores in the UK
Universities Accepting SAT Scores in the World
SAT is a key component of your college application. Most importantly, all top universities require SAT scores for their admission process. If you’ve given the SAT or you are planning to take the SAT it’s safe to assume that you want to know about top universities accepting SAT and their average score range. Well, you’re in luck as here’s a list telling you exactly the same!
Universities Accepting SAT | QS Ranking | SAT Scores |
Massachusetts Institute of Technology (MIT) | 1 | Reading and Writing 720-770, Maths 770-800 |
University of Oxford | 2 | 1470 |
Stanford University | =3 | Reading and Writing 690-760, Maths 700-780 |
University of Cambridge | =3 | 1460+ |
Harvard University | 5 | Reading and Writing 730-790, Maths 730-800 |
California Institute of Technology | 6 | Reading and Writing 740-760, Math 790-800 |
University of Chicago | 9 | 1470-1570 |
University of Pennsylvania | 13 | Reading and Writing 700-770, Maths 720-790 |
Yale University | 14 | Reading and Writing 730-780, Maths 730-800 |
Columbia University | 19 | Reading and Writing 700-780, Maths 710-790 |
Princeton University | 12 | Reading and Writing 710-780, Maths 720-790 |
Cornell University | 21 | Reading and Writing 680-760, Math 720-800 |
The University of Tokyo | 23 | 1527 |
John Hopkins University | 25 | Reading and Writing 735, Maths 780 |
University of Toronto | 26 | Reading and Writing 600-690, Maths 620-710 |
The Australian National University | 27 | 1150-1480 |
University of California, Berkeley | 32 | Reading and Writing 630-720, Maths 630-760 |
University of California, Los Angeles | 36 | Reading and Writing 620-710, Maths 600-740 |
New York University (NYU) | 42 | Reading and Writing 660-740, Maths 690-790 |
The University of New South Wales | 43 | 1370-1540 |
Duke University | 52 | Reading and Writing 740, Maths 770 |
Carnegie Mellon University | 53 | Reading and Writing 730, Maths 780 |
Brown University | 60 | Reading and Writing 730, Maths 750 |
Rice University | 94 | Reading and Writing 730, Maths 775 |
Have any questions related to the SAT or the preparation? We can help! Connect with us.
Universities Accepting SAT Scores in the US
The SAT preparation needs to be top-notch in case you’re targeting admission to universities such as Harvard, MIT, Princeton, etc. The key to top US colleges is getting higher SAT scores. Here is the list of US colleges accepting SAT scores:
SAT Colleges in the US | 25th percentile SAT Score | 75th percentile SAT Score | Average SAT Score |
1410 | 1570 | 1490 | |
1530 | 1600 | 1540 | |
1430 | 1560 | 1490 | |
1390 | 1450 | 1410 | |
1450 | 1580 | 1515 | |
1390 | 1550 | 1460 | |
1430 | 1580 | 1490 | |
1390 | 1580 | 1485 | |
1370 | 1510 | 1430 | |
1380 | 1550 | 1460 | |
1380 | 1530 | 1450 | |
1460 | 1590 | 1520 | |
1460 | 1580 | 1520 | |
1490 | 1570 | 1528 | |
1400 | 1530 | 1470 | |
1420 | 1560 | 1490 | |
1430 | 1570 | 1500 | |
1450 | 1570 | 1490 | |
1390 | 1540 | 1465 | |
1440 | 1550 | 1480 | |
1310 | 1530 | 1420 | |
1280 | 1530 | 1400 | |
1480 | 1580 | 1530 | |
1340 | 1530 | 1430 | |
1440 | 1540 | 1490 | |
1420 | 1560 | 1490 | |
1360 | 1530 | 1440 | |
1480 | 1590 | 1510 | |
1460 | 1580 | 1510 | |
1420 | 1590 | 1505 |
Universities Accepting SAT Scores in India
The following Indian universities accept SAT scores:
- Ashoka University
- Azim Premji University
- FLAME University
- Jagdish Sheth School of Management
- KREA University
- Manav Rachna International Institute of Research and Studies
- Plaksha University
- Shiv Nadar University
- Sri Sri University
- Srishti School of Art Design and Technology
- SRM Institute of Science and Technology
- SRM University, AP – Amaravati
- SRM University Delhi-NCR, Sonepat
- Symbiosis Skills and Professional University
- World University of Design
Universities Accepting SAT Scores in the UK
Name of the University | Minimum SAT Score |
Aberystwyth University | 1100 |
American Intercontinental University, London | N/A |
Bangor University | 1200 |
The University of Bolton | N/A |
Brunel University London | 600 |
Cardiff Metropolitan University | 1280 |
City University, London | 1300 |
Durham University | 1300 |
ESCP Europe Business School London | N/A |
Goldsmiths University London | 1200 |
Hult International Business School | 1200 |
Keele University | 1200 |
Kingston University London | 1050 |
Leeds Arts University | 1100 |
Nottingham Trent University | 1090 |
The University of Salford | 1260 |
Ulster University | 1000 |
The University of Nottingham | 1350 |
Abertay University | 1100 |
Aston University | 1200 |
Bath Spa University Newton Park | 1220 |
Bournemouth University | 1200 |
Canterbury Christ Church University | N/A |
Cardiff University | 1280 |
De Montfort University | 1000 |
Edinburgh Napier University | 1000 |
Glasgow School of Art | N/A |
Heriot-Watt University | 1200 |
Imperial College of London | N/A |
King’s College London | 1300 to 1410 |
Lancaster University | 1330 |
Leeds Beckett University | 1270 |
Liverpool John Moores University | 1200 |
SOAS – School of Oriental and African Studies | N/A |
The University of Derby | 1100 |
The University of Aberdeen | 1320 |
Manchester Metropolitan University | N/A |
Need more individualized advice?
With the help of this blog, we have certainly smoothed it over for you. If you want to find more amazing blogs, then make sure you keep visiting our website, follow our Instagram, Twitter, and LinkedIn channels, like, follow our Facebook channel, and don’t forget to subscribe to our YouTube channel for more content like this in the future! From helping students prepare and score better in the areas of standardized testing: SAT, ACT, and AP tests to providing high school academic support requirements: IGCSE, IB Subjects, and AS/A Level classes; ReWiser is with you every step of the way!
If you need any personal assistance, reach out to our experts here. We’re more than happy to help in whatever way we can.